Thu, Apr 30
Race 11
Mamzelle-G3
Post: 6:22 · 5.5f · Turf · $300K purse · 44 runners
New — Ask Claude Opus about this race Why a horse rates the way it does, what the trifecta ticket means, where the public might be wrong.Pace shape
44 runnersHot pace
32 early types pressing for the lead — expect a fast pace, favors closers (P/S).
Projected speed
- #4 THANK YOU AMY (E, QSP 7)
- #4 THANK YOU AMY (E, QSP 7)
- #4 THANK YOU AMY (E, QSP 7)
- #4 THANK YOU AMY (E, QSP 7)
- #8 SLAY THE DAY (E, QSP 6)
- #8 SLAY THE DAY (E, QSP 6)
- #8 SLAY THE DAY (E, QSP 6)
- #8 SLAY THE DAY (E, QSP 6)
- #7 MIDNIGHT MARTINI (E, QSP 6)
- #7 MIDNIGHT MARTINI (E, QSP 6)
- #7 MIDNIGHT MARTINI (E, QSP 6)
- #7 MIDNIGHT MARTINI (E, QSP 6)
- #10 GIGABIT (EP, QSP 5)
- #10 GIGABIT (EP, QSP 5)
- #10 GIGABIT (EP, QSP 5)
- #10 GIGABIT (EP, QSP 5)
- #5 CY FAIR (EP, QSP 4)
- #5 CY FAIR (EP, QSP 4)
- #5 CY FAIR (EP, QSP 4)
- #5 CY FAIR (EP, QSP 4)
- #2 IFYOUSAIDSO (E, QSP 4)
- #2 IFYOUSAIDSO (E, QSP 4)
- #2 IFYOUSAIDSO (E, QSP 4)
- #2 IFYOUSAIDSO (E, QSP 4)
- #1 SNAPPY COMEBACK (EP, QSP 3)
- #1 SNAPPY COMEBACK (EP, QSP 3)
- #1 SNAPPY COMEBACK (EP, QSP 3)
- #1 SNAPPY COMEBACK (EP, QSP 3)
- #3 FINAL ACCORD (EP, QSP 2)
- #3 FINAL ACCORD (EP, QSP 2)
- #3 FINAL ACCORD (EP, QSP 2)
- #3 FINAL ACCORD (EP, QSP 2)
Trifecta shape
Wide openLottery shape — low hit rates, larger payouts when they cash. Entertainment-only; the model is not confident in any structure.
3-horse box on posts 5
The model's most-likely-to-cash structure (informational — not a bet recommendation).
Cost
$1.00
1 combos
Hit prob
0.0%
simulated
Typical payout if hit
$0.00
mean $0.00
Expected ROI
-100.0%
net $-1.00
- · Most-likely-to-cash structure: 3-horse box on posts [5] — hits 0.0% of simulated runs
- · At $1 stake, a typical cash pays ≈ $0 (mean $0; trifecta payoffs are heavy-tailed). Estimated from the public pool, validated against archive payoffs.
- · Wide-open shape — anyone could hit; longshots have room.
A Top picks
5, 5
B Contenders
5, 5, 8
C Value-edge longshots
—
Other ticket structures (3)
| Ticket | Cost | Hit prob | Typical payout | ROI |
|---|---|---|---|---|
| 4-horse box | $1.00 | 0.0% | $0.00 | -100% |
| 5-horse box | $4.00 | 0.0% | $0.00 | -100% |
| 6-horse box | $7.00 | 0.0% | $0.00 | -100% |
Hit prob is the model's per-race PL distribution. "Typical payout" is the median cash, weighted by the public pool's odds (not the model's own picks) and calibrated to actual historical trifecta payoffs — so it reflects what the tote really pays, not the model's disagreement. Walk-forward backtests show pari-mutuel takeout (~16-26%) is too steep to consistently clear at this data scale — these are tipsheet outputs, not bet recommendations.
Field
↳ Click any horse name for the per-horse breakdown (last-10-races chart, SHAP feature contributions, full PP table).
| PP | Horse | ML | Pred Close | Pred Fig | Win | ITM% ↓ | Edge |
|---|---|---|---|---|---|---|---|
| 5 | BEPCY FAIR | 2.5-1 | 1.7-1 | 93.5 | 5% | 16% | ▼-57% |
| 5 | BEPCY FAIR | 2.5-1 | 1.7-1 | 93.5 | 5% | 16% | ▼-57% |
| 5 | BEPCY FAIR | 2.5-1 | 1.7-1 | 93.5 | 5% | 16% | ▼-57% |
| 5 | BEPCY FAIR | 2.5-1 | 1.8-1 | 93.5 | 5% | 16% | ▼-57% |
| 8 | BESLAY THE DAY | 3.0-1 | 2.2-1 | 88.5 | 4% | 11% | ▼-52% |
| 8 | BESLAY THE DAY | 3.0-1 | 2.2-1 | 88.5 | 4% | 11% | ▼-52% |
| 8 | BESLAY THE DAY | 3.0-1 | 2.2-1 | 88.5 | 4% | 11% | ▼-52% |
| 8 | BESLAY THE DAY | 3.0-1 | 2.4-1 | 89.5 | 3% | 10% | ▼-53% |
| 3 | EPFINAL ACCORD | 6.0-1 | 6.6-1 | 85.9 | 3% | 8% | ▼-29% |
| 3 | EPFINAL ACCORD | 6.0-1 | 6.4-1 | 85.7 | 3% | 8% | ▼-29% |
| 3 | EPFINAL ACCORD | 6.0-1 | 6.4-1 | 85.7 | 3% | 8% | ▼-29% |
| 3 | EPFINAL ACCORD | 6.0-1 | 6.4-1 | 85.7 | 3% | 8% | ▼-29% |
| 9 | PSNOW FACE PRINCESS | 15-1 | 17-1 | 85.2 | 2% | 7% | ▼-9% |
| 9 | PSNOW FACE PRINCESS | 15-1 | 17-1 | 85.3 | 2% | 7% | ▼-9% |
| 9 | PSNOW FACE PRINCESS | 15-1 | 17-1 | 85.3 | 2% | 7% | ▼-9% |
| 9 | PSNOW FACE PRINCESS | 15-1 | 17-1 | 85.3 | 2% | 7% | ▼-9% |
| 7 | EMIDNIGHT MARTINI | 12-1 | 11-1 | 80.3 | 2% | 6% | ▼-14% |
| 7 | EMIDNIGHT MARTINI | 12-1 | 11-1 | 80.3 | 2% | 6% | ▼-14% |
| 7 | EMIDNIGHT MARTINI | 12-1 | 11-1 | 80.3 | 2% | 6% | ▼-14% |
| 7 | EMIDNIGHT MARTINI | 12-1 | 11-1 | 80.3 | 2% | 6% | ▼-14% |
| 6 | PHEN PARTY | 4.5-1 | 5.5-1 | 82.9 | 2% | 6% | ▼-40% |
| 6 | PHEN PARTY | 4.5-1 | 5.5-1 | 82.9 | 2% | 6% | ▼-40% |
| 6 | PHEN PARTY | 4.5-1 | 5.5-1 | 82.9 | 2% | 6% | ▼-40% |
| 6 | PHEN PARTY | 4.5-1 | 5.6-1 | 83.1 | 2% | 6% | ▼-41% |
| 2 | EIFYOUSAIDSO | 20-1 | 31-1 | 78.5 | 2% | 5% | ▼-7% |
| 2 | EIFYOUSAIDSO | 20-1 | 31-1 | 78.4 | 2% | 5% | ▼-7% |
| 2 | EIFYOUSAIDSO | 20-1 | 31-1 | 78.4 | 2% | 5% | ▼-7% |
| 2 | EIFYOUSAIDSO | 20-1 | 31-1 | 78.4 | 2% | 5% | ▼-7% |
| 1 | EPSNAPPY COMEBACK | 8.0-1 | 9.7-1 | 82.4 | 2% | 5% | ▼-23% |
| 1 | EPSNAPPY COMEBACK | 8.0-1 | 9.7-1 | 82.4 | 2% | 5% | ▼-23% |
| 1 | EPSNAPPY COMEBACK | 8.0-1 | 9.7-1 | 82.4 | 2% | 5% | ▼-23% |
| 1 | EPSNAPPY COMEBACK | 8.0-1 | 9.7-1 | 82.4 | 2% | 5% | ▼-23% |
| 4 | ETHANK YOU AMY | 30-1 | 46-1 | 78.1 | 1% | 4% | ·-4% |
| 4 | ETHANK YOU AMY | 30-1 | 46-1 | 78.1 | 1% | 4% | ·-4% |
| 4 | ETHANK YOU AMY | 30-1 | 46-1 | 78.1 | 1% | 4% | ·-4% |
| 4 | ETHANK YOU AMY | 30-1 | 46-1 | 78.1 | 1% | 4% | ·-4% |
| 11 | SBLUSHING JUSTICE | 20-1 | 23-1 | 75.1 | 1% | 4% | ▼-8% |
| 11 | SBLUSHING JUSTICE | 20-1 | 23-1 | 75.1 | 1% | 4% | ▼-8% |
| 11 | SBLUSHING JUSTICE | 20-1 | 23-1 | 75.1 | 1% | 4% | ▼-8% |
| 11 | SBLUSHING JUSTICE | 20-1 | 22-1 | 74.5 | 1% | 4% | ▼-8% |
| 10 | EPGIGABIT | 30-1 | 65-1 | 75.0 | 1% | 3% | ▼-5% |
| 10 | EPGIGABIT | 30-1 | 67-1 | 74.9 | 1% | 3% | ▼-5% |
| 10 | EPGIGABIT | 30-1 | 67-1 | 74.9 | 1% | 3% | ▼-5% |
| 10 | EPGIGABIT | 30-1 | 67-1 | 74.9 | 1% | 3% | ▼-5% |
Sort the table by clicking column headers. Edge = our predicted ITM% minus the public-implied ITM% (live odds when present, ML otherwise); green ▲ ≥ +5pp, red ▼ ≤ −5pp. See How to Use for the math.
Ask Claude Opus
Questions about the model's predictions for Race 11 · Thu, Apr 30 · Churchill Downs. Powered by Claude Opus 4.7.
Ask anything about the field, the trifecta ticket, or why the model rates a horse the way it does.
Limited to 30 questions per day per visitor. Answers are model-generated and may be incorrect — not betting advice.