Thu, Apr 30
Race 9
OpningVrsL350k
Post: 5:14 · 1m · Turf · $350K purse · 36 runners
New — Ask Claude Opus about this race Why a horse rates the way it does, what the trifecta ticket means, where the public might be wrong.Pace shape
36 runnersHot pace
16 early types pressing for the lead — expect a fast pace, favors closers (P/S).
Projected speed
- #4 QUATROCENTO (E, QSP 8)
- #4 QUATROCENTO (E, QSP 8)
- #4 QUATROCENTO (E, QSP 8)
- #4 QUATROCENTO (E, QSP 8)
- #7 MI BAGO (E, QSP 8)
- #7 MI BAGO (E, QSP 8)
- #7 MI BAGO (E, QSP 8)
- #7 MI BAGO (E, QSP 8)
- #1 LAYABOUT (EP, QSP 7)
- #1 LAYABOUT (EP, QSP 7)
- #1 LAYABOUT (EP, QSP 7)
- #1 LAYABOUT (EP, QSP 7)
- #9 WEST HOLLYWOOD (EP, QSP 5)
- #9 WEST HOLLYWOOD (EP, QSP 5)
- #9 WEST HOLLYWOOD (EP, QSP 5)
- #9 WEST HOLLYWOOD (EP, QSP 5)
Trifecta shape
Wide openLottery shape — low hit rates, larger payouts when they cash. Entertainment-only; the model is not confident in any structure.
3-horse box on posts 8
The model's most-likely-to-cash structure (informational — not a bet recommendation).
Cost
$1.00
1 combos
Hit prob
0.0%
simulated
Typical payout if hit
$0.00
mean $0.00
Expected ROI
-100.0%
net $-1.00
- · Most-likely-to-cash structure: 3-horse box on posts [8] — hits 0.0% of simulated runs
- · At $1 stake, a typical cash pays ≈ $0 (mean $0; trifecta payoffs are heavy-tailed). Estimated from the public pool, validated against archive payoffs.
- · Wide-open shape — anyone could hit; longshots have room.
A Top picks
8, 8
B Contenders
8, 8, 4
C Value-edge longshots
—
Other ticket structures (3)
| Ticket | Cost | Hit prob | Typical payout | ROI |
|---|---|---|---|---|
| 4-horse box | $1.00 | 0.0% | $0.00 | -100% |
| 5-horse box | $4.00 | 0.0% | $0.00 | -100% |
| 6-horse box | $7.00 | 0.0% | $0.00 | -100% |
Hit prob is the model's per-race PL distribution. "Typical payout" is the median cash, weighted by the public pool's odds (not the model's own picks) and calibrated to actual historical trifecta payoffs — so it reflects what the tote really pays, not the model's disagreement. Walk-forward backtests show pari-mutuel takeout (~16-26%) is too steep to consistently clear at this data scale — these are tipsheet outputs, not bet recommendations.
Field
↳ Click any horse name for the per-horse breakdown (last-10-races chart, SHAP feature contributions, full PP table).
| PP | Horse | ML | Pred Close | Pred Fig | Win | ITM% ↓ | Edge |
|---|---|---|---|---|---|---|---|
| 8 | BPLAGYNOS | 1.6-1 | 1.0-1 | 94.3 | 4% | 11% | ▼-87% |
| 8 | BPLAGYNOS | 1.6-1 | 1.0-1 | 94.0 | 4% | 11% | ▼-87% |
| 8 | BPLAGYNOS | 1.6-1 | 1.0-1 | 94.0 | 4% | 11% | ▼-87% |
| 8 | BPLAGYNOS | 1.6-1 | 1.0-1 | 94.0 | 4% | 11% | ▼-87% |
| 4 | BEQUATROCENTO | 3.0-1 | 2.5-1 | 93.7 | 3% | 10% | ▼-54% |
| 4 | BEQUATROCENTO | 3.0-1 | 2.5-1 | 93.7 | 3% | 10% | ▼-54% |
| 4 | BEQUATROCENTO | 3.0-1 | 2.5-1 | 93.7 | 3% | 10% | ▼-54% |
| 4 | BEQUATROCENTO | 3.0-1 | 2.5-1 | 93.7 | 3% | 10% | ▼-54% |
| 5 | SCHASING THE CROWN | 15-1 | 17-1 | 92.8 | 3% | 9% | ▼-7% |
| 5 | SCHASING THE CROWN | 15-1 | 17-1 | 92.8 | 3% | 9% | ▼-7% |
| 5 | SCHASING THE CROWN | 15-1 | 17-1 | 92.8 | 3% | 9% | ▼-7% |
| 9 | EPWEST HOLLYWOOD | 8.0-1 | 5.9-1 | 90.7 | 3% | 9% | ▼-19% |
| 9 | EPWEST HOLLYWOOD | 8.0-1 | 5.9-1 | 90.7 | 3% | 9% | ▼-19% |
| 9 | EPWEST HOLLYWOOD | 8.0-1 | 5.9-1 | 90.7 | 3% | 9% | ▼-19% |
| 9 | EPWEST HOLLYWOOD | 8.0-1 | 6.6-1 | 91.1 | 3% | 9% | ▼-20% |
| 5 | SCHASING THE CROWN | 15-1 | 17-1 | 92.5 | 3% | 9% | ▼-7% |
| 2 | PMINARET STATION | 10-1 | 8.3-1 | 89.5 | 3% | 8% | ▼-15% |
| 2 | PMINARET STATION | 10-1 | 8.4-1 | 89.5 | 3% | 8% | ▼-15% |
| 2 | PMINARET STATION | 10-1 | 8.4-1 | 89.5 | 3% | 8% | ▼-15% |
| 2 | PMINARET STATION | 10-1 | 8.4-1 | 89.5 | 3% | 8% | ▼-15% |
| 7 | EMI BAGO | 15-1 | 19-1 | 88.6 | 2% | 7% | ▼-9% |
| 7 | EMI BAGO | 15-1 | 19-1 | 88.6 | 2% | 7% | ▼-9% |
| 7 | EMI BAGO | 15-1 | 19-1 | 88.6 | 2% | 7% | ▼-9% |
| 3 | SBALNIKHOV | 15-1 | 21-1 | 90.9 | 2% | 7% | ▼-9% |
| 3 | SBALNIKHOV | 15-1 | 21-1 | 90.9 | 2% | 7% | ▼-9% |
| 3 | SBALNIKHOV | 15-1 | 21-1 | 90.9 | 2% | 7% | ▼-9% |
| 3 | SBALNIKHOV | 15-1 | 21-1 | 90.8 | 2% | 7% | ▼-9% |
| 6 | PGIOCOSO | 12-1 | 13-1 | 88.7 | 2% | 7% | ▼-13% |
| 6 | PGIOCOSO | 12-1 | 13-1 | 88.7 | 2% | 7% | ▼-13% |
| 6 | PGIOCOSO | 12-1 | 13-1 | 88.7 | 2% | 7% | ▼-13% |
| 6 | PGIOCOSO | 12-1 | 13-1 | 88.7 | 2% | 7% | ▼-13% |
| 1 | EPLAYABOUT | 4.5-1 | 5.4-1 | 88.6 | 2% | 7% | ▼-39% |
| 1 | EPLAYABOUT | 4.5-1 | 5.4-1 | 88.6 | 2% | 7% | ▼-39% |
| 1 | EPLAYABOUT | 4.5-1 | 5.4-1 | 88.6 | 2% | 7% | ▼-39% |
| 1 | EPLAYABOUT | 4.5-1 | 5.4-1 | 88.6 | 2% | 7% | ▼-39% |
| 7 | EMI BAGO | 15-1 | 19-1 | 88.1 | 2% | 6% | ▼-9% |
Sort the table by clicking column headers. Edge = our predicted ITM% minus the public-implied ITM% (live odds when present, ML otherwise); green ▲ ≥ +5pp, red ▼ ≤ −5pp. See How to Use for the math.
Ask Claude Opus
Questions about the model's predictions for Race 9 · Thu, Apr 30 · Churchill Downs. Powered by Claude Opus 4.7.
Ask anything about the field, the trifecta ticket, or why the model rates a horse the way it does.
Limited to 30 questions per day per visitor. Answers are model-generated and may be incorrect — not betting advice.